Use + to zoom, then drag or scroll to explore. Keyboard: + / − / 0 to fit.
| Type | Count | First (km) |
|---|---|---|
| D · Dragons | 7 | 2.02 |
| G · Giants | 2 | 4.42 |
| T · Trolls | 3 | 3.99 |
| K · Knights | 12 | 4.86 |
| R · Rabbits | 5 | 0.11 |
| F · Frogs | 11 | 0.60 |
| H · Grasshoppers | 8 | 0.70 |
| B · Broken rails | 14 | 2.11 |
| O · Rock spurs | 10 | 1.29 |
| S · Swinging sacks | 22 | 1.32 |
Each marker has a unique type ID: the letter identifies the creature or hazard and the number follows the route in travel order. For example, T2 is the second troll.